Kubernetes
The Kubernetes page surfaces cluster state and resource metrics collected by the Hexcovery agent running as a DaemonSet. It's organized into six tabs.
Tabs
| Tab | What it shows |
|---|---|
| Overview | Cluster-wide summary — the health and capacity of the whole cluster at a glance. |
| Nodes | Per-node resources (CPU, memory). Expand a node to see more detail. |
| Namespaces | Resource usage broken down by Kubernetes namespace. |
| Pods | The pods running across the cluster, with their resource consumption. |
| Workloads | Higher-level objects (Deployments, StatefulSets, and the like). |
| Events | Kubernetes events as they happen. |
Shareable state
The active tab and the expanded node are stored in the URL (?tab= and ?node=), so a link reopens the same view — handy for pointing a teammate at a specific node.
Related
- Hosts — Kubernetes nodes also appear as hosts, with full per-machine detail.
- Query Explorer — query Kubernetes metrics directly with OQL.